PHASE 10/2: JULY - DECEMBER 2010
|
| 72ND AVE & SILVERLEAF AVE |
| PROJECT NO. 10-AO-ST-0026 |
| STATUS: Final Acceptance By Metro Council 2/9/2011 |
| | Street Name | | Limits |
| | 72ND AVE | | SCENIC HWY - I 110 |
| | SILVERLEAF AVE | | GREENWELL ST - GLEN OAKS DR |
|
| LAKE SHERWOOD AVE E & STREETS INOXLEY & STUMBERG PLACE |
| PROJECT NO. 10-AO-ST-0027 |
| STATUS: Final Acceptance By Metro Council 3/23/2011 |
| | Street Name | | Limits |
| | BONN DR | | STUTGART AVE - FRANKFURT AVE |
| | BURNHAM DR | | FRANKFURT AVE - HUMPHREYS DR |
| | FRANKFURT AVE | | 109' WEST OF BONN DR - HEIDELBERG DR |
| | HEIDELBERG DR | | STUTGART AVE - 49' NORTH OF FRANKFURT AV |
| | HUMPHREYS DR | | CUL-DE-SAC - OXLEY DR |
| | LAKE SHERWOOD AVE E | | COURSEY BLVD - LAKE SHERWOOD ACRES SIGN |
| | OXLEY DR | | CUL-DE-SAC - STUMBERG LN |
| | SIR WILLIAM CT | | OXLEY DR - NORTH END |
| | STUTGART AVE | | 87' WEST OF BONN DR - STUMBURG LN |
|
| OLIPHANT RD, FERNBROOK AVE & STREETS IN BLUBONNET TRRRACE |
| PROJECT NO. 10-AO-ST-0028 |
| STATUS: Final Acceptance By Metro Council 2/23/2011 |
| | Street Name | | Limits |
| | CHERRYRIDGE DR | | GLEN MANOR AVE - E. GRONER AVE |
| | E. GRONER AVE | | 140' WEST OF GLEN COVE DR - FERNBROOK AV |
| | FERNBROOK AVE | | GRONER AVE - 94' E/ ASHBROOK DR |
| | GLEN COVE DR | | GLEN VIEW AVE - E. GRONER AVE |
| | GLEN MANOR AVE | | CHERRYRIDGE DR - WILLOW GLEN DR |
| | GLEN RIDGE AVE | | WEST END - GLEN VISTA DR |
| | GLEN VIEW AVE | | 150' WEST OF GLEN COVE DR - WILLOW GLEN |
| | GLEN VISTA DR | | GLEN RIDGE AVE - GLEN MANOR AVE |
| | OLIPHANT RD | | BLUEBONNET RD - BLUEBONNET BLVD |
| | WILLOW GLEN DR | | GLEN MANOR AVE - GLEN ARBOR AVE |
|
| RODNEY DR |
| PROJECT NO. 10-AO-ST-0030 |
| STATUS: Final Acceptance By Metro Council 5/11/2011 |
| | Street Name | | Limits |
| | RODNEY DR | | HIGHLAND RD - DELAVILLE DR |
|
| CONFEDERATE AVE, SHENANDOAH AVE & STREETS IN CROSS GATE, TUSCAN VILLA & SOMERSBY |
| PROJECT NO. 10-AO-ST-0031 |
| STATUS: Final Acceptance By Metro Council 6/22/2011 |
| | Street Name | | Limits |
| | ANTIOCH BLVD | | CROSS GATE DR - 151' N/ CROSS GATE DR |
| | N. ANTIOCH CROSSING | | ANTIOCH CROSSING - CROSS GATE DR |
| | ANTIOCH CROSSING | | ANTIOCH CT - N. ANTIOCH CROSSING |
| | ANTIOCH CT | | ANTIOCH CROSSING - CUL-DE-SAC |
| | BEEKMAN DR | | VENETIAN AVE - 154' SOUTH OF SOMERSBY AV |
| | BEEKMAN DR | | 154' S/ SOMERSBY AV- 152' N/ SOMERSBY AV |
| | CONFERERATE AVE | | TIGER BEND RD - ANTIOCH BLVD |
| | CROSS GATE DR | | CUL-DE-SAC - ANTIOCH BLVD |
| | GATEWAY DR | | TIGER BEND RD - ANTIOCH CT |
| | GOTHIC DR | | 149' S/ VENETIAN AVE - 176' N/ VENETIAN |
| | SHENANDOAH AVE | | JONES CREEK RD - END OF MEDIAN |
| | SOMERSBY AVE | | ANTIOCH RD - 370' EAST OF BEEKMAN DR |
| | TUSCAN DR | | DOYLE RD - VENETIAN AVE |
| | VENETIAN AVE | | 168' WEST OF TUSCAN DR - GOTHIC DR |
|
| STREETS IN SANTA MARIA |
| PROJECT NO. 10-AO-ST-0032 |
| STATUS: Final Acceptance By Metro Council 6/8/2011 |
| | Street Name | | Limits |
| | FAIRWAY OAKS AVE | | SANTA MARIA DR - FAIRWAY OAKS CT |
| | FAIRWAY OAKS CT | | 141' S/ FAIRWAY OAKS-141' N/FAIRWAY OAKS |
| | KELLY WOOD CT | | SANTA MARIA DR - NORTH END |
| | OAK PARK CT | | CUL-DE-SAC - SANTA MARIA DR |
| | SANTA MARIA AVE | | 142' S/ FERNCROST CT - SANTA MARIA DR |
| | SANTA MARIA DR | | 35' E/ KELLY WOOD-32' N/ SANTA MARIA AVE |
|
| COMMUNITY COLLEGE DR, COLLEGE DRIVE FRONTAGE RD & PIERCE AVE |
| PROJECT NO. 10-AO-ST-0025 |
| STATUS: Final Acceptance By Metro Council 3/9/2011 |
| | Street Name | | Limits |
| | COLLEGE DR FRONTAGE RD | | ALDRICH DR - CORPORATE BLVD |
| | COMMUNITY COLLEGE DR | | GOVERMENT ST - FLORIDA BLVD |
| | PIERCE AVE | | GOODWOOD AVE - GOVERNMENT ST |
|
| CRACK SEALING: PHASE 10/2 |
| PROJECT NO. 10-CS-ST-0033 |
| STATUS: Final Acceptance By Metro Council 4/27/2011 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 10/2 |
|
| MANCUSO LN, BOONE DR, MIGUEL DR & STREETS IN HIDDEN LAKE |
| PROJECT NO. 10-AO-ST-0062 |
| STATUS: Final Acceptance By Metro Council 8/24/2011 |
| | Street Name | | Limits |
| | BOONE DR | | STARING LN - EAST END |
| | HIDDEN LAKE CT | | W. SHADY LAKE PL - CUL-DE-SAC |
| | E. 'HIDDEN LAKE CT | | HIDDEN LAKE CT - EAST END |
| | MANCUSO LN | | 411' NORTH OF PICARDY AVE - SUMMA AVE |
| | MANCUSO LN | | ESSEN LN - 175' SOUTH OF PICARDY AVE |
| | MIGUEL DR | | BOONE DR - 95' NORTH OF BOONE DR |
|
| HIGHLAND RD & N. OAK HILLS PKWY |
| PROJECT NO. 10-AO-ST-0061 |
| STATUS: Final Acceptance By Metro Council 8/24/2011 |
| | Street Name | | Limits |
| | HIGHLAND RD | | RENEE DR - 690' WEST OF BLUEBONNET BLVD |
| | N. OAK HILLS PKWY | | END PCC PAV'T - 60' E/ END PCC PAV'T |
|
PHASE 11/1: JANUARY - JUNE 2011
|
| ROSENWALD RD, DORT ST, 4TH ST, W. CHIMES ST & STREETS IN HIDDEN COVE |
| PROJECT NO. 10-AO-ST-0052 |
| STATUS: Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | N 4TH ST | | DORT ST - 634' NORTH OF DORT ST |
| | BIMINI DR | | ELVIN - ST CROIX |
| | W CHIMES ST | | IOWA ST - ALASKA ST |
| | W CHIMES ST | | NICHOLSON - IOWA |
| | DORT ST | | N. 3RD ST - N. 4TH ST |
| | MARTINIQUE DR | | ELVIN - ST CROIX |
| | ROSENWALD RD | | CHINN - LA 19 |
| | ROSENWALD RD | | SCENIC HWY - CHINN ST |
| | ST CROIX AVE | | PASCAGOULA - 140' NORTH OF BIMINI |
|
| SYBLE DR. OAK VILLA BLVD, N. LITTLE JOHN DR & McGEHEE DR |
| PROJECT NO. 10-AO-ST-0053 |
| STATUS: Final Acceptance By Metro Council 8/24/2011 |
| | Street Name | | Limits |
| | N LITTLE JOHN DR | | FLORIDA BLVD N FRONT RD - STAN AVE |
| | McGEHEE DR | | MOLLYLEA DR - FRORIDA BLVD S FRONTAGE RD |
| | OAK VILLA BLVD (RT TURN) | | FLORIDA FRONT RD - BEGIN RT TURN LN |
| | SYBLE DR | | OAK VILLA BLVD - CRESTAIRE DR |
|
| N. HARRELL'S FERRY RD, UMBEHAGEN LN, THAD CAIN RD & STREETS IN O'NEAL PLACE |
| PROJECT NO. 10-AO-ST-0054 |
| STATUS: Under Construction. Scheduled Completion 11/25/2011 |
| | Street Name | | Limits |
| | BRISTOE AVE | | O'NEAL LN - GODFREY DR |
| | GODFREY DR | | ABSHIRE AVE - BRISTOE AVE |
| | N HARRELL'S FERRY RD | | 483' E/ S. SHERWOOD FOREST - EAST END |
| | THAD CAIN RD | | AIRLINE HWY - UMBEHAGEN LN |
| | UMBEHAGEN LN | | 628' S/ THAD CAIN RD - HIGHLAND RD |
|
| STREETS IN MONTICELLO |
| PROJECT NO. 10-AO-ST-0055 |
| STATUS: Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | CATALINA AVE | | BRIDGE - 157' EAST OF THAMES DR |
| | MONTICELLO BLVD | | 115' S/ ENGLAND AVE - BEGIN MEDIAN |
| | MONTICELLO BLVD | | BEGIN MEDIAN - BEGIN PCC PAVEMENT |
| | SUNDERLAND AVE | | SCARBOROUGH DR - THAMES DR |
|
| CHARLES ST, PAMPOS ST & STREETS IN ISTROUMA |
| PROJECT NO. 10-AO-ST-0056 |
| STATUS: Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | ALLIQUIPA ST | | ERIE ST - WYANDOTTE ST |
| | CHARLES ST | | PLANK RD - N. ACADIAN THRUWAY |
| | GERONIMO ST | | WINBOURNE - WYANDOTTE |
| | NAVAJO ST | | CANONICUS ST- PLANK RD |
| | OSAGE ST | | CANONICUS - PLANK RD |
| | PAMPAS ST | | PLANK RD - EAST END |
| | WENONAH ST | | SENECA - OSAGE |
|
| STREETS IN SHERWOOD FOREST |
| PROJECT NO. 10-AO-ST-0057 |
| STATUS: Under Construction. Scheduled Completion 12/6/2011 |
| | Street Name | | Limits |
| | AVANTS AVE | | TRUDY DR - KIMMERIDGE DR |
| | BERWICK AVE | | TRAMMELL DR - KIMMERIDGE DR |
| | KIMMERIDGE DR | | 175' SOUTH OF BERWICK AVE - TODD AVE |
| | STOCKTON DR | | GOODWOOD BLVD - MOLLYLEA DR |
| | TODD AVE | | CUL-DE-SAC - KIMMERIDGE DR |
| | TRUDY AVE | | WENHAM AVE - TODD AVE |
| | WENHAM AVE | | TRUDY DR - KIMMERIDGE DR |
|
| STREETS IN WOODLAND SHADOWS & WOODLAND COLLECTION |
| PROJECT NO. 10-AO-ST-0058 |
| STATUS: Complete. Final Acceptance by Metro Council Scheduled for 10/26/2011 |
| | Street Name | | Limits |
| | OAK BEND DR | | OAKLINE DR - OAKRIDGE PARK AVE |
| | OAKLEY TRACE DR | | OAKLINE DR - OAKRIDGE PARK AVE |
| | OAKRIDGE PARK AVE | | OAKLEY TRACE DR - OAK BEND DR |
| | WOODLAND OAKS DR | | OAK BEND DR - WOODLAND POND DR |
| | WOODLAND POND DR | | 76' E/ WOODLAND OAKS-76' W/ WOODLAND OAK |
|
| CRACK SEALING: PHASE 11/1 |
| PROJECT NO. 10-CS-ST-0059 |
| STATUS: Final Acceptance By Metro Council 8/10/2011 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 11/1 |
|
PHASE 11/2: JULY - DECEMBER 2011
|
| LEISURE RD, RAFE MEYER RD & GREELY RD |
| PROJECT NO. 11-AO-ST-0008 |
| STATUS: Contract Awarded to Barber Brothers Contracting Company, LLC 8/10/2011 |
| | Street Name | | Limits |
| | GREELY RD | | RAFE MEYER RD - 47' NORTH OF NETTERVILLE |
| | LEISURE RD | | THOMAS RD - 165' N/ ST JOHN LN |
| | RAFE MEYER RD | | OLD RAFE MEYER RD - LA 19 |
|
| STREETS IN RIVERSIDE |
| PROJECT NO. 11-AO-ST-0009 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 8/10/2011 |
| | Street Name | | Limits |
| | S BOLIVAR DR | | FONTAINEBLEAU DR - E. BOLIVAR DR |
| | E BOLIVAR DR | | S. BOLIVAR DR - N. CHALFONT DR |
| | N CHALFONT DR | | W. CHALFONT DR - E. BOLIVAR DR |
| | W CHALFONT DR | | FONTAINEBLEAU DR - N. CHALFONT DR |
| | S CHALFONT DR | | W. CHALFONT DR - 218' EAST OF E. BOLIVAR |
| | MORA DR | | 125' W/ W VERSAILLES DR - FONTAINEBLEAU |
| | E VERSAILLES DR | | S. VERSAILLES DR - FONTAINEBLEAU DR |
| | W VERSAILLES DR | | S. VERSAILLES DR - MORA DR |
| | S VERSAILLES DR | | W. VERSAILLES DR - E. VERSAILLES DR |
|
| HAGERSTOWN DR, BABIN RD & STREETS IN LAUREL HILL |
| PROJECT NO. 11-AO-ST-0010 |
| STATUS: Contract Awarded to F. G. Sullivan Jr., Contractor, LLC 9/14/2011 |
| | Street Name | | Limits |
| | BABIN RD | | TIGER BEND RD - FEATHERNEST LN |
| | CEDAR LINE DR | | PINE THICKET DR - OLD MAGNOLIA DR |
| | HAGERSTOWN DR | | N. SHORE DR - MONITOR DR |
| | HAGERSTOWN DR | | WILDLIFE WAY DR - N. SHORE DR |
| | LITTLE POPLAR AVE | | PINE THICKET DR - OLD MAGNOLIA DR |
| | OLD MAGNOLIA DR | | TIGER BEND RD - CEDAR LINE DR |
| | PINE THICKET DR | | LITTLE POPLAR AVE - CEDAR LINE DR |
| | WATER OAK CT | | CEDAR LINE DR - CEDAR LINE DR |
|
| STREETS IN VIGNES LAKE & VINEYARD COURT |
| PROJECT NO. 11-AO-ST-0011 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 8/24/2011 |
| | Street Name | | Limits |
| | CABERNET DR | | CHARDONAY AVE - POUJEAUX AVE |
| | CHABLIS CT | | VOUVRAY DR - CUL-DE-SAC |
| | CHARDONAY AVE | | CABERNET DR - S. VIGNES RD |
| | EPERNAY CT | | VOUVRAY DR - CUK-DE-SAC |
| | MARGAUX DR | | BEAUJOLAES AVE - POUJEAUX AVE |
| | MERLOT AVE | | CABERNET DR - CUL-DE-SAC |
| | POUJEAUX AVE | | VOUVRAY DR - CABERNET DR |
| | VOUVRAY DR | | 130' N OF BEAUJOLAES AVE - POUJEAUX AV- |
|
| STREETS IN AZALEA LAKES |
| PROJECT NO. 11-AO-ST-0012 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 8/24/2011 |
| | Street Name | | Limits |
| | LAKE AZALEA DR | | JEFFERSON HWY - W. LAKE TERRACE DR |
| | LAKE MYRTLE DR | | LAKE AZALEA DR - LAKE ROSE AVE |
| | LAKE ORCHID DR | | LAKE AZALEA DR - LAKE WISTERIA AVE |
| | LAKE ROSE AVE | | LAKE MYRTLE DR - LAKE AZALEA DR |
| | LAKE WISTERIA AVE | | LAKE AZALEA DR - LAKE ORCHID DR |
|
| STREETS IN JEFFERSON TERRACE & LAKESHORE GARDENS |
| PROJECT NO. 11-AO-ST-0013 |
| STATUS: Contract Awarded to Barber Brothers Contracting Company, LLC 9/14/2011 |
| | Street Name | | Limits |
| | E COTTAGE HILL CT | | COTTAGE HILL DR - CUL-DE-SAC |
| | COTTAGE HILL DR | | SOUTH END - OLIPHANT RD |
| | LAKE ARTHUR CT | | SOUTH END - SHORELINE DR |
| | LAKE CHARLES CT | | SOUTH END - SHORELINE DR |
| | LAKE MARTHA CT | | SOUTH END - SHORELINE DR |
| | OLIPHANT RD | | BLUEBONNET BLVD - COTTAGE HILL DR |
| | N SHORELINE AVE | | SHORLINE DR - EAST END |
| | SHORELINE DR | | SOUTH END - 201' EAST OF L;AKE MARTHA CT |
| | SHORELINE DR | | 201' E/ LAKE MARTHA CT- N. SHORELINE AVE |
| | TEALWOOD CT | | SOUTH END - OLIPHANT RD |
|
| WOODSTONE DR, BENGAL LN & STREETS IN MAJESTIC OAK & BEAU BOIS AT WORTHINGTON LAKE |
| PROJECT NO. 11-AO-ST-0014 |
| STATUS: Contract Awarded to Barber Brothers Contracting Company, LLC 9/14/2011 |
| | Street Name | | Limits |
| | AMELIA VIEW AVE | | N. FULWAR SKIPWITH - EAST END |
| | BENGAL LN | | E. LAKESHORE DR - MORNING GLORY AVE |
| | N FULWAR SKIPWITH RD | | HOGHLAND RD - AMELIA VIEW AVE |
| | LAKE TRAIL DR | | LAKE WORTH - 104' S OF WORTHINGTON LAKE |
| | LAKE WORTH DR | | 178' EAST OF WORTHINGTON LAKE - EAST END |
| | STATELY OAKS DR | | AMELIA VIEW AVE - N. STATELY OAKS DR |
| | N STATELY OAKS DR | | 84' W/ STATELY OAKS-254' E/ STATELY OAKS |
| | WOODSTONE DR | | HIGHLAND RD - MILLSTONE AVE (EAST JCT) |
|
| CRACK SEALING : PHASE 11/2 |
| PROJECT NO. 11-CS-ST-0015 |
| STATUS: Contract Awarded to Material Resources, Inc 8/10/2011 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 11/2 |
|
PHASE 12/1: JANUARY - JUNE 2012
|
| STREETS IN NORTH BATON ROUGE & BROWN SUBDIVISION |
| PROJECT NO. 11-AO-ST-0045 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | BERTHA ST | | MUSE - BLOUNT RD |
| | GOOSE ST | | KINGFISHER - SCENIC HWY |
| | GREBE ST | | KINGFISHER - SCENIC HWY |
| | KINGFISHER St | | BLOUNT AVE - WILLIAMS ST |
| | KITTY ST | | KINGFISHER - SCENIC HWY |
| | MARSH ST | | KINGFISHER - SCENIC HWY |
| | MUSE ST | | BERTHA - 92' EAST OF BERTHA |
| | OSPREY ST | | KINGFISHER - SCENIC HWY |
| | OWL ST | | KINGFISHER ST - SOUTHERN AVE |
| | RAIL ST | | OWL ST - OSPREY ST |
| | SIMMS ST | | KINGFISHER ST - SOUTHERN AVE |
| | SNIPE ST | | SOMERSET ST - 430' EAST OF SOMERSET ST |
| | SOMERSET ST | | HARDING BLVD - SWAN ST |
| | SPARROW ST | | KINGFISHER - SCENIC HWY |
| | SWAN AVE | | 223' WEST OF SOMERSET ST - THELMA ST |
| | THELMA ST | | SWAN AVE - JONES ST |
| | TOWNSLEY ST | | KINGFISHER - SCENIC HWY |
| | WILLIAMS ST | | KINGFISHER ST - SCENIC HWY |
|
| STREETS IN GREEN TRAILS AT SHENANDOAH |
| PROJECT NO. 11-AO-ST-0046 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | GREEN TRAILS BLVD | | JONES CREEK RD - TIGER BEND RD |
| | PARKSIDE CT | | GREEN TRAILS BLVD - EAST END |
| | VICKSBURG Dr | | GREEN TRAILS BLVD - SHENANDOAH AVE |
|
| STREETS IN WOODLAND LAKE AT BLUEBONNET |
| PROJECT NO. 11-AO-ST-0047 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | CHERRYLAKE CT | | HICKORYLAKE DR - 152' N/ HICKORYLAKE DR |
| | HICKORYLAKE DR | | MAGNOLIALAKE AVE - N. MYRTLELAKE DR |
| | MAGNOLIALAKE AVE | | MYRTLELAKE AVE - 217' N/ HICKORYLAKE DR |
| | MAPLELAKE CT | | HICKORYLAKE DR - 155' N/ HICKORYLAKE DR |
| | MYRTLELAKE DR | | 163' W/ MAGNOLIALAKE AVE - N. MYRTLELAKE |
| | N. MYRTLELAKE AVE | | MYRTLELAKE AVE - 168' N/ HICKORYLAKE DR |
| | TIMBERLAKE AVE | | BLUEBONNET BLVD - MYRTLELAKE DR |
|
| STREETS IN NICHOLSON LAKE |
| PROJECT NO. 11-AO-ST-0048 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | CROSSLAKE DR | | NICHOLSON LAKE DR - SOUTHLAKE AVE |
| | EASTBANK AVE | | TIDE DR - NORTHBANK DR |
| | EASTLAKE DR | | SOUTHLAKE AVE - 139' N/ NORTHLAKE AVE |
| | LAG TEE CT | | WEST END - EAST END |
| | LAKEMIST AVE | | 38' SOUTH OD SOUTHBANK DR - NORTHBANK DR |
| | NICHOLSON LAKE DR | | NICHOLSON DR - LAG TEE CT |
| | NORTHBANK DR | | LAKEMIST AVE - EASTBANK AVE |
| | NORTHLAKE AVE | | WESTLAKE DR - 154' E/ EASTLAKE DR |
| | SOUTHBANK DR | | LAKEMIST AVE - WINDING LAKE AVE |
| | SOUTHLAKE AVE | | WESTLAKE DR - 141' E/ EASTLAKE DR |
| | TIDE DR | | WINDING LAKE AVE - EASTBANK AVE |
| | WESTLAKE DR | | 208' S/ SOUTHLAKE AVE - NORTHLAKE AVE |
| | WINDING LAKE AVE | | 29' SOUTH OF SOUTHBANK DR - TIDE DR |
|
| STREETS IN HIGHLAND CREEK |
| PROJECT NO. 11-AO-ST-0049 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | FOX RUN AVE | | 340' W/ HIGHLAND CREEK PKWY - EAST END |
| | HEATHERWOOD DR | | FOX RUN AVE - HIGHLAND RD |
| | HIGHLAND CREEK PKWY | | FOX RUN AVE - KILT PLACE AVE |
| | KILT PLACE AVE | | ' W/ HIGHLAND CREEK - HEATHERWOOD |
| | STONEY CREEK AVE | | STARING LN - HIGHLAND CREEK PKWY |
|
| STREETS IN BRIARWOOD ESTATES & STREETS IN SUMMERWOOD |
| PROJECT NO. 11-AO-ST-0050 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | BRIARLAKE AVE | | ROSE PL - EAST END |
| | BRIARTRAIL DR | | SOUTH END - BRIARLAKE |
| | FALL CREEK DR | | SUMMER GLENN AVE - NORTH END |
| | ROSE PL | | 233' S/ BRIARLAKE - 166' S/ BETTI HELEN |
| | SPRING COVE DR | | SUMMER POINTE AVE - NORTH END |
| | SUMMER BREEZE DR | | BURBANK DR - END OF MEDIAN |
| | SUMMER BREEZE DR | | END OF MEDIAN - NORTH END |
| | SUMMER GLENN AVE | | FALL CREEK DR - SUMMER BREEZE DR |
| | SUMMER POINTE AVE | | SPRING COVE DR - FALL CREEK DR |
|
| MCHOST RD |
| PROJECT NO. 11-AO-ST-0051 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | McHOST RD | | LA 64 - PORT HUDSON / PRIDE RD |
|
| CRACK SEALING: PHASE 12/1 |
| PROJECT NO. 11-CS-ST-0054 |
| STATUS: Being Designed |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 12/1 |